Taylor Farms de Mexico is voluntarily removing all iceberg lettuce out of Central Mexico from the U.S. market, including some Marketside-brand products available at Walmart.
The action was prompted by a multistate cyclosporiasis outbreak.
The Walmart products recalled are:
- 12- and 24-ounce iceberg salad with best-if-used-by dates from July 7 to Aug. 3, 2026.
- 8- and 16-ounce shredded lettice with best-if-used-by dates from July 18 to Aug. 3, 2026.
A complete list of affected products distributed to Taylor Fresh Foods food service customers, including lot codes, use-by dates, and instructions for returning or disposing of the affected product is available on the company's recall notice.
A sample of lettuce from Taylor Farms that had tested positive for cyclospora was a false positive, the Food and Drug Administration said Sunday. "Due to the complexity in detection of Cyclospora, FDA laboratory experts rereviewed the sample results and have concluded that the finding does not represent true amplification and should be considered a false positive," the FDA said.
The sample was collected during targeted import surveillance, the FDA said, but Taylor Farms confirmed it was not part of the current recall.
Consumers who have purchased the recalled lettuce should discard it immediately and not consume it. Full refunds are also available at the location of purchase.
Consumers experiencing health issues should contact their physician. Consumers with any questions may contact the company's customer care team at 855-455-0098 Monday through Friday, 11 a.m. to 8 p.m.
Taylor Farms said it has stopped receiving product from the implicated lot, suspended distribution of the iceberg lettuce from Central Mexico, notified customers, and is continuing to work with federal and state health authorities.
The shredded iceberg product was distributed June 29 thru July 16 in Alabama, Arkansas, Connecticut, Florida, Georgia, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Michigan, Missouri, Mississippi, North Carolina, New Hampshire, New Jersey, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, and Wisconsin.
Meantime, Sysco, the nation's largest food distributor, has halted distribution of all Taylor Farms iceberg lettuce products sourced from Mexico and instructed customers to destroy them.
Cyclospora is a microscopic parasite that infects food that has come into contact with human feces, most commonly when produce is irrigated or washed with contaminated water. When ingested, the parasite causes intestinal illness marked by “frequent and sometimes explosive bowel movements,” according to the CDC.
In 2026, cyclospora has sickened at least 1,645 people in the U.S. and hospitalized 141, according to the CDC, which is investigating more than 5,000 additional illnesses that may be linked to the parasite. This time last year, only 249 cases had been reported.
There 96 cases of cyclosporiasis reported in the state from May 1 to July 11, the most recent data available from the Florida Department of Health, although experts suggest that could be an undercount. From January through April, there were only 10.
The state agency's website will update numbers through July 18 this Thursday.
The CDC initially warned consumers to avoid eating shredded lettuce served at Taco Bell restaurants in Indiana, Kentucky, Michigan, Ohio and West Virginia.
“Taco Bell worked swiftly to voluntarily remove the product from restaurants and the affected ingredient has been removed from our supply chain nationwide,” the company said in a statement Friday.
A complete list of recalled products, lot codes, use-by dates and instructions for returning or disposing of them is available here:
| Brand | Segment | Description | Best if Used By |
|---|---|---|---|
| CV | Food Service | BLEND LETT/ROM 50/50 NOCLR 4/5# | 7/16/2026- 8/1/2026 |
| CV | Food Service | BLEND LETT/ROM 80/20 4/5# | 7/16/2026- 8/2/2026 |
| CV | Food Service | BLEND LETT/ROM 80/20 WITH SEP BAGGIES 4/5# | 7/16/2026- 8/1/2026 |
| CV | Food Service | LETTUCE CHOP 4/5# | 7/16/2026- 8/1/2026 |
| CV | Food Service | LETTUCE SALAD MIX 4/5# | 7/17/2026- 7/25/2026 |
| CV | Food Service | LETTUCE SALAD WITH SEP BAG 4/5# | 7/16/2026- 8/1/2026 |
| CV | Food Service | LETTUCE SHRED 1/4" 4/5# | 7/16/2026- 8/2/2026 |
| JB | Food Service | 1/8" SHRED LETTUCE 4/5# | 7/16/2026- 7/30/2026 |
| MARK | Food Service | BLEND LETT/ROM 80/20 4/5# | 7/21/2026- 7/29/2026 |
| MARK | Food Service | BLEND LETT/ROM 80/20 WITH SEP BAGGIES 4/5# | 7/16/2026- 8/1/2026 |
| MARK | Food Service | LETTUCE CHOP 4/5# | 7/18/2026- 7/30/2026 |
| MARK | Food Service | LETTUCE SALAD MIX 4/5# | 7/21/2026- 7/29/2026 |
| MARK | Food Service | LETTUCE SALAD WITH SEP BAG 4/5# | 7/16/2026- 8/1/2026 |
| MARK | Food Service | LETTUCE SHRED 1/4" 4/5# | 7/16/2026- 8/1/2026 |
| MARK | Food Service | BLEND LETT/ROM 50/50 NOCLR 4/5# | 7/16/2026- 7/29/2026 |
| MARK | Food Service | LETTUCE SHRED 3/8" 4/5# | 7/21/2026, 7/28/2026 |
| MARKETSIDE | Retail | Iceberg Salad 12 oz, 24 oz | 7/18/2026 to 8/3/2026 |
| MARKETSIDE | Retail | Shredded Lettuce 8 oz, 16 oz | July 18th to Aug 3rd 2026 |
| PK | Food Service | LETTUCE SHRED 1/8" 4/5# | 7/16/2026, 7/20/2026, 7/25/2026, 7/28/2026, 7/30/2026 |
| PK | Food Service | LETTUCE SALAD W/BAG 4/5# | 7/18/2026- 8/1/2026 |
| SUB | Food Service | SHRED LETTUCE 1/4" 4/5# | 7/16/2026- 7/31/2026 |
| SY | Food Service | BLEND LETT/ROM 50/50 NOCLR 4/5# | 7/18/2026, 7/21/2026, 7/29/2026, 8/1/2026 |
| SY | Food Service | BLEND LETT/ROM 80/20 4/5# | 7/16/2026- 8/3/2026 |
| SY | Food Service | LETTUCE CHOP 4/5# | 7/16/2026- 8/3/2026 |
| SY | Food Service | LETTUCE SALAD MIX 4/5# | 7/21/2026- 8/3/2026 |
| SY | Food Service | LETTUCE SALAD WITH SEP BAG 4/5# | 7/16/2026 -8/3/2026 |
| SY | Food Service | LETTUCE SHRED 1/8" 4/5# | 7/16/2026- 8/3/2026 |
| SY | Food Service | BLEND LETT/ROM 70/30 NOCOLR 4/5# | 7/16/2026- 7/30/2026 |
| TF | Food Service | BLEND LETT/ROM 80/20 4/5# | 7/16/2026- 8/3/2026 |
| TF | Food Service | LETTUCE CHOP 4/5# | 7/16/2026- 7/31/2026 |
| TF | Food Service | LETTUCE SALAD MIX 4/5# | 7/16/2026- 8/1/2026 |
| TF | Food Service | BLEND LETT/ROM 50/50 NOCLR 4/5# | 7/19/2026- 8/3/2026 |
| TF | Food Service | LETTUCE SALAD W/BAG 4/5# | 7/16/2026- 8/1/2026 |
| TF | Food Service | BLEND LETT/ROM 70/30 NOCOLR 4/5# | 7/16/2026- 8/3/2026 |
| TF | Food Service | LETTUCE CHOP 1X1" 4/4# | 7/16/2026- 8/3/2026 |
Information from the Associated Press was used in this report.
Copyright 2026 WGCU